Thép hình H100, H125, H150, H194, H200, H244, H250, H294, H300, H340, H350, H390, H482, H488, H588
THÉP HÌNH H100, H150, H200, H250, H300, H350, H400 – THÉP HÌNH H100, H150, H200, H250, H300, H350, H400
Kích thước danh nghĩa | Kích thước mặt cắt ngang | KL 1 m chiều dài | Mômen quán tính | Bán kính xoay | Modul tiết diện | ||||||||
H | B | r1 | r2 | r | W | Ix | Iy | ix | iy | Zx | Zy | ||
mm | mm | mm | mm | mm | mm | Kg/m | cm4 | cm4 | cm | cm | cm3 | cm3 | |
100 X 100 | 100 | 100 | 6 | 8 | 10 | 17.2 | 383 | 134 | 4.18 | 2.47 | 76.5 | 26.7 | |
125 X 125 | 125 | 125 | 6.5 | 9 | 10 | 23.8 | 847 | 293 | 5.29 | 3.11 | 136 | 47.0 | |
150 X 75 | 150 | 75 | 5 | 7 | 8 | 14.0 | 666 | 49.5 | 6.11 | 1.66 | 88.8 | 13.2 | |
150 X 100 | 148 | 100 | 6 | 9 | 11 | 21.1 | 1,020 | 151 | 6.17 | 2.37 | 138 | 30.1 | |
150 X 150 | 150 | 150 | 7 | 10 | 11 | 31.5 | 1,640 | 563 | 6.39 | 3.75 | 219 | 75.1 | |
175 X 175 | 175 | 175 | 7.5 | 11 | 12 | 404 | 2,880 | 984 | 7.50 | 4.38 | 330 | 112 | |
200 X 100 | 198 | 99 | 4.5 | 7 | 11 | 18.2 | 1,580 | 114 | 8.26 | 2.21 | 160 | 23.0 | |
200 | 100 | 5.5 | 8 | 11 | 21.3 | 1,840 | 134 | 8.24 | 2.22 | 184 | 26.8 | ||
200 X 150 | 194 | 150 | 6 | 9 | 13 | 30.6 | 2,690 | 507 | 8.30 | 3.61 | 277 | 67.6 | |
200 X 200 | 200 | 200 | 8 | 12 | 13 | 49.9 | 4,720 | 1,600 | 8.62 | 5.02 | 472 | 160 | |
* | 200 | 204 | 12 | 12 | 13 | 56.2 | 4,980 | 1,700 | 8.35 | 4.88 | 498 | 167 | |
* | 208 | 202 | 10 | 16 | 13 | 65.7 | 6,530 | 2,200 | 8.83 | 5.13 | 628 | 218 | |
250 X 125 | 248 | 124 | 5 | 8 | 12 | 25.7 | 3,540 | 255 | 10.4 | 2.79 | 285 | 41.1 | |
250 | 125 | 6 | 9 | 12 | 29.6 | 4,050 | 294 | 10.4 | 2.79 | 324 | 47.0 | ||
250 X 175 | 244 | 175 | 7 | 11 | 16 | 44.1 | 6,120 | 984 | 10.4 | 4.18 | 502 | 113 | |
250 X 250 | * | 244 | 252 | 11 | 11 | 16 | 64.4 | 8,790 | 2,940 | 10.3 | 5.98 | 720 | 233 |
248 | 249 | 8 | 13 | 16 | 66.5 | 9,930 | 3,350 | 10.8 | 6.29 | 801 | 269 | ||
250 | 250 | 9 | 14 | 16 | 72.4 | 10,800 | 3,650 | 10.8 | 6.29 | 867 | 292 | ||
* | 250 | 255 | 14 | 14 | 16 | 82.2 | 11,500 | 3,880 | 10.5 | 6.09 | 919 | 304 | |
300 X 150 | 298 | 149 | 5.5 | 8 | 13 | 32.0 | 6,320 | 442 | 12.4 | 3.29 | 424 | 59.3 | |
300 | 150 | 6.5 | 9 | 13 | 36.7 | 7,210 | 508 | 12.4 | 3.29 | 481 | 67.7 | ||
300 X 200 | 294 | 200 | 8 | 12 | 18 | 56.8 | 11,300 | 1,600 | 12.5 | 4.71 | 771 | 160 | |
* | 298 | 201 | 9 | 14 | 18 | 65.4 | 13,300 | 1,900 | 12.6 | 4.77 | 893 | 189 | |
300 X 300 | * | 294 | 302 | 12 | 12 | 18 | 84.5 | 16,900 | 5,520 | 12.5 | 7.16 | 1,150 | 365 |
* | 298 | 299 | 9 | 14 | 18 | 87.0 | 18,800 | 6,240 | 13.0 | 7.50 | 1,270 | 417 | |
300 | 300 | 10 | 15 | 18 | 94.0 | 20,400 | 6,750 | 13.1 | 7.51 | 1,360 | 450 | ||
* | 300 | 305 | 15 | 15 | 18 | 106 | 21,500 | 7,100 | 12.6 | 7.26 | 1,440 | 466 | |
* | 304 | 301 | 11 | 17 | 18 | 106 | 23,400 | 7,730 | 13.2 | 7.57 | 1,540 | 514 | |
* | 310 | 305 | 15 | 20 | 18 | 130 | 28,150 | 9,460 | 13.2 | 7.60 | 1,810 | 620 | |
350 X 175 | 346 | 174 | 6 | 9 | 14 | 41.4 | 11,100 | 792 | 14.5 | 3.88 | 641 | 91.0 | |
350 | 175 | 7 | 11 | 14 | 49.6 | 13,600 | 984 | 14.7 | 3.95 | 775 | 112 | ||
* | 354 | 176 | 8 | 13 | 14 | 57.8 | 16,100 | 1,180 | 14.8 | 4.01 | 909 | 134 | |
340 X 250 | * | 336 | 249 | 8 | 12 | 20 | 69.2 | 18,500 | 3,090 | 14.5 | 5.92 | 1,100 | 248 |
340 | 250 | 9 | 14 | 20 | 79.7 | 21.700 | 3,650 | 14.6 | 6.00 | 1,280 | 292 | ||
350 X 350 | * | 338 | 351 | 13 | 13 | 20 | 106 | 28,200 | 9,380 | 14.4 | 8.33 | 1,670 | 534 |
* | 344 | 348 | 10 | 16 | 20 | 115 | 33,300 | 11,200 | 15.1 | 8.78 | 1,940 | 646 | |
350 | 350 | 12 | 19 | 20 | 137 | 40,300 | 13,600 | 15.2 | 8.84 | 2,300 | 776 | ||
* | 350 | 357 | 19 | 19 | 20 | 156 | 42,800 | 14,400 | 14.7 | 8.53 | 2,450 | 809 | |
400 X 200 | 396 | 199 | 7 | 11 | 16 | 56.6 | 20,000 | 1,450 | 16.7 | 4.48 | 1,010 | 145 | |
400 | 200 | 8 | 13 | 16 | 66.0 | 23,700 | 1,740 | 16.8 | 4.45 | 1,190 | 174 | ||
* | 404 | 201 | 9 | 15 | 16 | 75.5 | 27,500 | 2,030 | 16.9 | 4.60 | 1,360 | 202 | |
400 X 300 | * | 386 | 299 | 9 | 14 | 22 | 94.3 | 33,700 | 6,240 | 16.7 | 7.81 | 1,740 | 418 |
390 | 300 | 10 | 16 | 22 | 107 | 38,700 | 7,210 | 16.9 | 7.28 | 1,980 | 481 | ||
400 X 400 | * | 388 | 402 | 15 | 15 | 22 | 140 | 49,000 | 16,300 | 16.6 | 9.54 | 2,520 | 809 |
* | 394 | 398 | 11 | 18 | 22 | 147 | 56,100 | 18,900 | 17.3 | 10.1 | 2,850 | 951 | |
* | 394 | 405 | 18 | 18 | 22 | 168 | 59,700 | 20,000 | 16.7 | 9.65 | 3,030 | 985 | |
400 | 400 | 13 | 21 | 22 | 172 | 66,600 | 22,400 | 17.5 | 10.1 | 3,330 | 1,120 | ||
400 | 408 | 21 | 21 | 22 | 197 | 70,900 | 23,800 | 16.8 | 9.75 | 3,540 | 1,170 | ||
* | 406 | 403 | 16 | 24 | 22 | 200 | 78,000 | 26,200 | 17.5 | 10.1 | 3,840 | 1,300 | |
* | 414 | 405 | 18 | 28 | 22 | 232 | 92,800 | 31,000 | 17.7 | 10.2 | 4,480 | 1,530 | |
450 X 200 | 446 | 199 | 8 | 12 | 18 | 66.2 | 28,700 | 1,580 | 18.5 | 4.33 | 1,290 | 159 | |
450 | 200 | 9 | 14 | 18 | 76.0 | 33,500 | 1,870 | 18.6 | 4.4 | 1,490 | 187 | ||
450X300 | * | 434 | 299 | 10 | 15 | 24 | 106 | 46,800 | 6,690 | 18.6 | 7.04 | 2,160 | 448 |
440 | 300 | 11 | 18 | 24 | 124 | 56,100 | 8,110 | 18.9 | 7.18 | 2,550 | 541 | ||
500 X 200 | 496 | 199 | 9 | 14 | 20 | 79.5 | 41,900 | 1,840 | 20.3 | 4.27 | 1,690 | 185 | |
500 | 200 | 10 | 16 | 20 | 89.6 | 47,800 | 2,140 | 20.5 | 4.33 | 1,910 | 214 | ||
* | 506 | 201 | 11 | 19 | 20 | 103 | 56,500 | 2,580 | 20.7 | 4.43 | 2,230 | 257 | |
500 X 300 | 482 | 300 | 11 | 15 | 26 | 114 | 60,400 | 6,760 | 20.4 | 6.82 | 2,500 | 451 | |
488 | 300 | 11 | 18 | 26 | 128 | 71,000 | 8,110 | 20.8 | 7.04 | 2,910 | 541 | ||
600 X 200 | 596 | 199 | 10 | 15 | 22 | 94.6 | 68,700 | 1,980 | 23.9 | 4.05 | 2,310 | 199 | |
600 | 200 | 11 | 17 | 22 | 106 | 77,600 | 2,280 | 24.0 | 4.12 | 2,590 | 228 | ||
* | 606 | 201 | 12 | 20 | 22 | 120 | 90,400 | 2,720 | 24.3 | 4.22 | 2,980 | 271 | |
* | 612 | 202 | 13 | 23 | 22 | 134 | 103,000 | 3,180 | 24.6 | 4.31 | 3,380 | 314 | |
600 X 300 | 582 | 300 | 12 | 17 | 28 | 137 | 103,000 | 7,670 | 24.3 | 6.63 | 3,530 | 511 | |
588 | 300 | 12 | 20 | 28 | 151 | 118,000 | 9,020 | 24.8 | 6.85 | 4,020 | 601 | ||
* | 594 | 302 | 14 | 23 | 28 | 175 | 137,000 | 10,600 | 24.9 | 6.90 | 4,620 | 701 | |
700 X 300 | 692 | 300 | 13 | 20 | 28 | 166 | 172,000 | 9,020 | 28.6 | 6.53 | 4,980 | 602 | |
700 | 300 | 13 | 24 | 28 | 185 | 201,000 | 10,800 | 29.3 | 6.78 | 5,760 | 722 | ||
* | 708 | 302 | 15 | 28 | 28 | 215 | 237,000 | 12,900 | 29.4 | 6.86 | 6,700 | 853 | |
800 X 300 | 792 | 300 | 14 | 22 | 28 | 191 | 254,000 | 9,930 | 32.3 | 6.39 | 6,410 | 662 | |
800 | 300 | 14 | 26 | 28 | 210 | 292,000 | 11,700 | 33.0 | 6.62 | 7,290 | 782 | ||
808 | 302 | 16 | 30 | 28 | 241 | 339,000 | 13,800 | 33.2 | 6.70 | 8,400 | 915 | ||
900 X 300 | * | 890 | 299 | 15 | 23 | 18 | 210 | 339,000 | 10,300 | 35.6 | 6.20 | 7,610 | 687 |
* | 900 | 300 | 16 | 28 | 18 | 240 | 404,000 | 12,600 | 36.4 | 6.43 | 8,990 | 842 | |
* | 912 | 302 | 18 | 34 | 18 | 283 | 491,000 | 15,700 | 36.9 | 6.56 | 10,800 | 1,040 | |
* | 918 | 303 | 19 | 37 | 18 | 304 | 535,000 | 17,200 | 37.2 | 6.67 | 11,700 | 1,140 |
THÉP HÌNH H100, H150, H200, H250, H300, H350, H400 – THÉP HÌNH H100, H150, H200, H250, H300, H350, H400 – THÉP HÌNH H100, H150, H200, H250, H300, H350, H400
Đánh giá
Chưa có đánh giá nào.